Neuromancer/Tables
From C64-Wiki
Jump to navigationJump to search<< back to Neuromancer
Important numbers/codes[edit | edit source]
For | Code |
---|---|
Your BAMA I.D. Number: | 056306118 |
Larry Moe's I.D. Number: | 062788138 |
Account at Bank Gemeinschaft: | 646328356481 |
Vault Code for Bank Gemeinschaft: | BG1066 |
Account at the Bozobank: | 712345450134 |
Account at the Bank of Berne: | 121519831200 |
Authorization Code for Berne: | LYMA1211MARZ |
Dixie Flatline's number: | 0467839 |
Toshiro's number: | 6905984 |
Rombo's number: | 5521426 |
Other material[edit | edit source]
Item | Find where |
---|---|
UXB Deck (yours) | Shin's Pawn |
other Cyberdecks | Crazy Edo, Asano Computing |
decks with Cyberspace capacity | Asano Computing |
CyberEyes | Maas Biolabs |
Gas Mask | Julius Deane |
Caviar | Cheap Hotel Room Service |
Holy Joystick | Metro Holografix |
SENSE/NET Security Pass | Lupus Yonderboy |
ROM Construct | SENSE/NET |
Matrix Restaurant Pass | Shiva at Gentleman Loser |
Skill Chips[edit | edit source]
Name | Level | from person/database | is used for |
---|---|---|---|
Bargaining | 1 | Julius Deane | purchase back body parts for low price |
Coptalk | 1 2 4 |
Larry Moe S.E.A S.E.A. in Cyberspace |
to talk to cop in Donut World |
Cryptology | 1 2-3 4 |
Shiva from Gentleman Loser Julius Deane I.N.S.A. |
decodes encoded passwords |
Debug | 1 2-4 |
Metro Holografix Matrix Restaurant |
repairs bugs in the software |
Evasion | 1 2 |
Lupus Yonderboy Matrix Restaurant |
flight during a fight against an AI |
Hardware Repair | 1 2 |
Shiva from Gentleman Loser Matrix Restaurant |
repairs desks with hardware problems |
Software Analysis | 1 2 |
Matrix Restaurant Matrix Restaurant |
gives a basic description of a software |
Musicianship | 1 | Matrix Restaurant | to play DUB in the space harbour of Zion, so you get brought to Freeside |
Icebreaking | 1 | Metro Holografix | to easier break through ICE (+1 in every new visited zone) |
Psychoanalysis | 1 4 |
Julius Deane Turing Registry |
to find the weakness of an AI |
Zen | 1 2 |
House of Pong Matrix Restaurant |
gets your health value up to full in the fight against an AI (version number = number of uses) |
Sophistry | 1 5 |
House of Pong Turing Registry |
AI fight skill (+1 after every victory over an AI) |
Philosophy | 1 5 |
Julius Deane Turing Registry |
AI fight skill (+1 after every victory over an AI) |
Phenomenology | 1 5 |
Julius Deane Turing Registry |
AI fight skill (+1 after every victory over an AI) |
Logic | 1 5 |
Matrix Restaurant Turing Registry |
AI fight skill (+1 after every victory over an AI) |
Software[edit | edit source]
("*" shows that the program is only available in Cyberspace)
To login (also in Cyberspace) | ||
Name | version | by |
---|---|---|
Comlink | 1.0 2.0 3.0 4.0 5.0 6.0 |
in your UXB, Metro Holografix Crazy Edo Panther Moderns S.E.A., Copenhagen University* Eastern Seaboard, Hosaka Tozoku Imports |
Cyberspace | 1.0* | Panther Moderns, Bell Europa |
ICEbreakers | ||
Name | version | by |
Blowtorch | 1.0 3.0* 4.0* |
Gentleman Loser, Tozoku Imports, Metro Holografix Panther Moderns, Tozoku Imports N.A.S.A. |
Concrete | 1.0* 2.0* 5.0* |
Hosaka D.A.R.P.O. K.G.B. |
Decoder | 1.0 2.0* 4.0* |
Tozoku Imports, Bank Gemeinschaft, Metro Holografix, Copenhagen University* Panther Moderns N.A.S.A. |
DepthCharge | 3.0* 8.0* |
Screaming Fist K.G.B. |
DoorStop | 1.0* 4.0* |
Copenhagen University I.N.S.A. |
Drill | 1.0 2.0* 3.0* |
Metro Holografix, Gentleman Loser* Tozoku Imports D.A.R.P.O. |
Hammer | 1.0 2.0* 4.0* 5.0* 6.0* |
Gentleman Loser I.R.S. Hosaka Gridpoint I.N.S.A |
LogicBomb | 3.0* 6.0* |
I.N.S.A., Nihilist K.G.B. |
Virus programs | ||
Name | version | by |
Acid | 1.0* 3.0* 5.0* |
Tokozu Imports Nihilist Bell Europa |
Injector | 1.0* 2.0* 3.0* 5.0* |
Gentleman Loser Hosaka D.A.R.P.O., Gridpoint I.N.S.A., K.G.B. |
Python | 2.0* 3.0* 5.0* |
N.A.S.A. Screaming Fist Nihilist |
Thunderhead | 1.0* 2.0* 3.0* 4.0* |
Panther Moderns, Psychologist Eastern Seaboard Fission Authority, S.E.A. D.A.R.P.O., Gridpoint Bell Europa |
Cyberspace Corrupters | ||
Name | version | by |
Jammies | 1.0* 2.0* 3.0* 4.0* |
Copenhagen University, I.R.S. D.A.R.P.O. Gridpoint K.G.B. |
Slow | 1.0* 2.0* 3.0* 4.0* 5.0* |
Gentleman Loser Hosaka Bank of Berne, Screaming Fist Nihilist K.G.B. |
Chess programs | ||
Name | version | by |
BattleChess | 2.0 4.0* |
Regular Fellows World Chess |
K.G.B. | 1.0* | Screaming Fist |
Shotgun programs (erase AI) | ||
Name | version | by |
Hemlock | 1.0* | Phantom |
Kuang Eleven | 1.0* | Musabori |
other programs | ||
Name | version | by |
ArmorAll | 1.0* 2.0* 3.0* 4.0* |
Bank of Berne, Screaming Fist Gridpoint I.N.S.A. K.G.B. |
Easy Rider | 1.0* | Screaming Fist |
Mimic | 1.0* 2.0* |
I.R.S. Hosaka |
Probe | 1.0 3.0 4.0* 10.0* 15.0* |
Metro Holografix Gentleman Loser Copenhagen University Bank of Berne K.G.B. |
Scout | 1.0 | Regular Fellows |
Sequencer | 1.0 | S.E.A. |
Databases[edit | edit source]
Name | Zone | Coml. Vers. |
Linkcode | Passwords | Warez | Matrix X/Y |
AI | Weakness | ICE | Content |
---|---|---|---|---|---|---|---|---|---|---|
Allard Technologies | 7 | Only reachable from Cyberspace | none | 432, 464 | Neuromancer | Kuang Eleven 1.0 | 2000 | Use 3 AI Skills to leave the island | ||
Asano's | 0 | 1.0 | asanocomp | (1) customer (2) vendors (3) only from Cyberspace | none | 16, 112 | none | none | 84 | Linkcodes for: Fuji, Musaborind, Hosakacorp |
Bank Gemeinschaft | 5 | 5.0 | bankgemein | (1) eintritt (2) verboten | none | 304, 320 | none | none | 1000 | transfer 30,000 credit from account number 646328356481 |
Bank of Berne | 3 | Only reachable from Cyberspace | Slow 3.0, Probe 10.0, Armorall 1.0 | 336, 160 | Gold | philosophy | 400 | transfer 500,000 credits to your Bozobank account number: 121519831200 | ||
Bank of Zurich Orbital | 5 | 6.0 | bozobank | no pw, use Sequencer | none | 336, 368 | none | none | 1000 | prepare account with number 712345450134 |
Bell Europa | 5 | Only reachable from Cyberspace | Thunderhead 4.0, Acid 5.0 | 384, 288 | none | none | 1000 | interesting text | ||
Central Justice | 1 | 6.0 | justice | no pw, use Sequencer | none | 416, 112 | none | none | 150 | learn about the Justice System |
Cheap Hotel | 0 | 1.0 | cheapo | (1) guest (2) cockroach | none | 112, 112 | none | none | 84 | pay / edit bill, order caviar from Room Service |
Chiba City Tactical Police | 1 | 3.0 | keisatsu | (1) warrants (2) supertac | none | 288, 112 | none | none | 150 | enter Larry Moe's name and ID (062788138) into Warrant List |
Citizens for a Free Matrix | 1 | 4.0 | freematrix | (1) CFM (2) only from Cyberspace | Blammo 1.0, everything else is fake | 352, 112 | Sapphire | sophistry | 150 | nothing |
Consumer Review | 0 | 1.0 | consumerev | (1) review (2) only from Cyberspace | Blammo 1.0, which is fake | 32, 64 | none | none | 84 | learn about decks and decks with Cyberspace access |
Copenhagen University | 1 | 3.0 | brainstorm | (1) perilous (2) only from Cyberspace | probe 4.0 (level 2), jammies 1.0 (level 2), doorstop 1.0 (level 2) | 320, 32 | none | none | 150 | learn about ICEbraking software (good, better, best) |
D.A.R.P.O. | 3 | Only reachable from Cyberspace | Thunderhead 3.0, Injector 3.0, Jammies 2.0, Concrete 2.0, Drill 3.0 | 336,240 | none | none | 400 | interesting text | ||
Eastern Seaboard Fission Authority | 1 | 4.0 | eastseabod | (1) longisland (2) only from Cyberspace | Comlink 5.0, Thunderhead 2.0 | 384, 32 | none | none | 150 | passwords for Gentleman Loser, Finn has the joystick |
Free Sex Union | 3 | Only reachable from Cyberspace | none | 288, 208 | Xaviera | Phenomenology | 400 | interesting text | ||
Fuji Electric | 2 | 2.0 | fuji | (1) romcards (2) uchikatsu | none | 112, 240 | none | none | 260 | Larry Moe's I.D. number (062788138) |
Gentleman Loser | 1 | 4.0 | loser | (1) wilson (2) loser (3) only from Cyberspace | Blowtorch 1.0, Hammer 1.0, Probe 3.0, Slow 1.0 (lvl 2), Injector 1.0 (level 2), Drill 1.0 (level ) | 416, 64 | none | none | 150 | Linkcode for Eastern Seabod, 2nd level Pw for Bankgemeinschaft |
Gridpoint | 4 | Only reachable from Cyberspace | Thunderhead 3.0, Injector 3.0, Jammies 3.0, Hammer 5.0, Armorall 2.0 | 160, 320 | none | none | 800 | interesting text | ||
Hitachi Biotech | 2 | 3.0 | hitachibio | (1) genesplice (2) biotech | none | 32, 192 | none | none | 260 | interesting text |
Hosaka | 2 | 5.0 | hosakacorp | (1) biosoft (2) fungeki (3) only from Cyberspace | Comlink 5.0, Slow 2.0 (level 2), Hammer 4.0 (level 2), Concrete 1.0 (level 2), Mimic 2.0 (level 2), Injector 2.0 (level 2) | 144, 160 | none | none | 260 | learn about Tozoku and Yakuza. Paycheque |
I.N.S.A. | 5 | Only reachable from Cyberspace | Injector 5.0, Armorall 3.0, Hammer 6.0, Doorstop 4.0, Logic bomb 3.0 | 448, 320 | none | none | 1000 | interesting text | ||
IRS | 1 | 2.0 | irs | (1) taxinfo (2) audit (3) only from Cyberspace | Jammies 1.0 (level 3), Hammer 2.0 (level 3), Mimic 1.0 | 272, 64 | none | none | 150 | interesting text |
KGB | 6 | Only reachable from Cyberspace | Slow 5.0, Jammies 4.0, Armorall 4.0, Injector 5.0, Probe 15.0, Concrete 5.0, Logic Bomb 6.0, Depth Charge 8.0 | 112, 416 | Lucifer | logic | 1100 | interesting text | ||
Maas Biolabs | 6 | Only reachable from Cyberspace | none | 112, 480 | Sangfroid | Phenomenology | 1100 | unlock door, switch off alarm | ||
Musabori | 2 | 5.0 | musaborind | (1) subaru (2) only from Cyberspace | Kuang Eleven 1.0 (level 3) | 208, 208 | Greystoke | Hemlock 1.0 | 260 | interesting text, AI Message Buffer (level 3) |
NASA | 1 | 6.0 | voyager | (1) apollo (2) only from Cyberspace | Python 2.0, Blowtorch 4.0, Decoder 4.0 | 448, 32 | Hal | Logic | 150 | interesting text, AI Message Buffer |
Nihilist | 5 | Only reachable from Cyberspace | Python 5.0, Acid 3.0, Slow 4.0, Logic bomb 3.0 | 416, 368 | none | none | 1000 | interesting text | ||
Panther Moderns | 0 | 2.0 | chaos | (1) mainline (2) only from Cyberspace | Comlink 3.0, Blowtorch 3.0 (level 2), Decoder 2.0 (lvl 2), Thunderhead 1.0 (level 2) | 224, 112 | none | none | 84 | learn about Lupus and Gemeinschaft, linkcodes for Sea and Hitachi |
Phantom | 7 | Only reachable from Cyberspace | Hemlock 1.0 | 320, 464 | Phantom | Logic or Battle Chess 4.0 | 2000 | owns the program to destroy Greystoke | ||
Psychologist | 0 | 2.0 | psycho | (1) new mo (2) babylon (3) only from Cyberspace | none | 96, 32 | Chrome | Philosophy | 84 | read about Yakuza, AI Message Buffer (level 3) |
Regular Fellows | 0 | 1.0 | regfellow | (1) visitor (2) only from Cyberspace | Scout 1.0, Battle Chess 2.0, Probe 3.0 (level 2) | 208, 32 | none | none | 84 | Level password from Cheap Hotel, learn how to use Scout 1.0 |
Screaming Fist | 3 | Only reachable from Cyberspace | KGB 1.0, Easy Rider 1.0, Python 3.0, Slow 3.0, Armorall 1.0, Depthcharge 3.0 | 464, 160 | none | none | 400 | interesting text | ||
Sense/Net | 4 | Only reachable from Cyberspace | none | 48, 320 | none | none | 800 | ROM Construct I.D. numbers | ||
Software Enforcement Agency (SEA) | 1 | 3.0 | soften | (1) permafrost (2) only from Cyberspace | Comlink 4.0, Sequencer 1.0, Thunderhead 2.0 (level 2) | 352, 64 | none | none | 150 | upgrade Coptalk to level 2, upgrade Coptalk to level 4 (level 2) |
Tessier-Ashpool | 7 | Only reachable from Cyberspace | none | 384, 416 | Wintermute | sophistry | 2000 | interesting text | ||
Tozoku Imports | 1 | 5.0 | yakuza | (1) yak (2) only from Cyberspace | Comlink 6.0, Blowtorch 1.0, Decoder 1.0, Blowtorch 3.0, (level 2), Drill 2.0 (level 2), Acid 1.0 (level 2) | 480, 80 | none | none | 150 | nothing |
Turing Registry | 3 | Only reachable from Cyberspace | none | 432, 240 | none | none | 400 | learn about AIs, upgrade AI Combat Skills to 5, upgrade Psychoanalysis to 4 | ||
World Chess | 0 | 1.0 | world chess | (1) novice (2) member (3) only from Cyberspace | Comlink 6.0, Blowtorch 1.0, Decoder 1.0, Blowtorch 3.0, (level 2), Drill 2.0 (level 2), Acid 1.0 (level 2) | 160,80 | Morphy | Logic | 84 | 550 credits at playing chess, read AI Message Buffer (level 3) |
<< back to Neuromancer