MOS Technology Products
From C64-Wiki
Jump to navigationJump to searchMain article: MOS Technology
MOS Printed Circuit Boards[edit | edit source]
Product Code | Rev | Product Name | Rev | Short Name | Full Name | Remarks | Image |
---|---|---|---|---|---|---|---|
MOS KIM-1 | KIM | Keyboard Input Monitor | Single-board computer for the 6502 | [1] |
MOS Integrated Circuits[edit | edit source]
Product Code | Rev | Product Name | Rev | Short Name | Full Name | Pins | Machine | Remarks | Image |
---|---|---|---|---|---|---|---|---|---|
MOS 1009 | 012 | 40 | [2] | ||||||
MOS 2525 | 001 | 28 | SR-36 | ||||||
MOS 2526 | 001 | 28 | SR-36 | ||||||
MOS 2568 | R1X | 48 | |||||||
252371 | MOS 5710 | CIA | Complex Interface Adapter | 48 | C128DCR | ||||
MOS 5718 | 84 | A2000 | Part of bus interface on A2088/A2286 bridgeboard | ||||||
MOS 5719 | A500 A2000 |
||||||||
318087 | MOS 5720 | ||||||||
318075 | -01 | MOS 5721 | Buster | Bus Controller | 48 | A2000 | [3] | ||
318075 | -02 | MOS 5731 | A | Buster | Bus Controller | 48 | A2000 | ||
MOS 6102 | SRAM | Static Random Access Memory | 16 | KIM-1 | 500ns access time | ||||
MOS 6102 | A | SRAM | Static Random Access Memory | 16 | KIM-1 | 250ns access time | |||
MOS 6501 | CPU | Central Processing Unit | 40 | 64 KB addressable memory; Motorola 6800 pin-compatible | [4] | ||||
901435 | -01 | MOS 6502 | CPU | Central Processing Unit | 40 | CBM 2040 CBM 3040 CBM 4040 CBM 8050 |
1 MHz; 64 KB addressable memory via 16 pins | ||
901435 | MOS 6502 | A | CPU | Central Processing Unit | 40 | VIC-20 | 2 MHz; 64 KB addressable memory via 16 pins | ||
901435 | MOS 6502 | AD | CPU | Central Processing Unit | 40 | 64 KB addressable memory via 16 pins | [5] | ||
901435 | MOS 6502 | B | CPU | Central Processing Unit | 40 | 3 MHz; 64 KB addressable memory via 16 pins | |||
901435 | MOS 6502 | C | CPU | Central Processing Unit | 40 | 64 KB addressable memory via 16 pins | |||
901435 | MOS 6502 | Z | CPU | Central Processing Unit | 40 | 64 KB addressable memory via 16 pins | |||
MOS 6503 | CPU | Central Processing Unit | 28 | 4 KB addressable memory via 12 pins; on-board clock | [6] | ||||
MOS 6504 | CPU | Central Processing Unit | 28 | CHESSmate CBM 2040 CBM 3040 CBM 4040 |
8 KB addressable memory via 13 pins; | [7] | |||
MOS 6504 | A | CPU | Central Processing Unit | 28 | 8 KB addressable memory via 13 pins; | [8] | |||
MOS 6504 | B | CPU | Central Processing Unit | 28 | 8 KB addressable memory via 13 pins; | [9] | |||
MOS 6505 | CPU | Central Processing Unit | 28 | 4 KB addressable memory via 12 pins; on-board clock | [10] | ||||
MOS 6506 | CPU | Central Processing Unit | 28 | 4 KB addressable memory via 12 pins; internal clock | |||||
MOS 6507 | CPU | Central Processing Unit | 28 | Atari 2600 | 8 KB addressable memory via 13 pins | ||||
MOS 6508 | CPU | Central Processing Unit | 40 | 6502 CPU; 256 B RAM; 8 I/O pins | [11] | ||||
MOS 6508 | B | CPU | Central Processing Unit | 40 | 6502 CPU; 256 B RAM; 8 I/O pins | ||||
901432 | -01 | MOS 6509 | CPU | Central Processing Unit | 40 | CBM-II 610/710 |
6502 CPU; 20 address pins | [12] | |
901432 | MOS C6509 | CPU | Central Processing Unit | 40 | 6502 CPU; 20 address pins | ||||
901432 | MOS 6509 | A | CPU | Central Processing Unit | 40 | CBM-II 610/710 |
6502 CPU; 20 address pins | ||
901432 | MOS 6509 | R4A | CPU | Central Processing Unit | 40 | CBM-II 610/710 |
6502 CPU; 20 address pins | ||
901432 | MOS 6509 | R7A | CPU | Central Processing Unit | 40 | CBM-II 610/710 |
6502 CPU; 20 address pins | ||
906107 | MOS 6510 | CPU | Central Processing Unit | 40 | MAX Machine C64 |
NMOS; 256 B RAM; 8 I/O lines; clock pins and I/O ports | [13] | ||
906107 | MOS 6510 | T | CPU | Central Processing Unit | 40 | 1541 1551 |
NMOS 6510 variant with no NMI or IRQ | ||
MOS 6512 | CPU | Central Processing Unit | 40 | 65 KB addressable memory; external two-phase clock input | |||||
MOS 6513 | CPU | Central Processing Unit | 28 | 4 KB addressable memory; external two-phase clock input | |||||
MOS 6514 | CPU | Central Processing Unit | 28 | 8 KB addressable memory; external two-phase clock input | |||||
MOS 6515 | CPU | Central Processing Unit | 28 | 4 KB addressable memory; external two-phase clock input | |||||
901436 | -01 | MOS 6520 | -01 | PIA | Peripheral Interface Adapter | 40 | CBM 4032 CBM 8032 |
||
901436 | MOS 6520 | A | PIA | Peripheral Interface Adapter | 40 | CBM 4032 CBM 8032 |
|||
901437 | MOS 6522 | VIA | Versatile Interface Adapter | 40 | VIC-20 CBM 8050 CBM 2040 CBM 3040 CBM 4032 CBM 4040 CBM 8032 1541 |
[14] | |||
901401 | -01 | MOS 6523 | TPI | Tri-Port Interface | 40 | 1551 | |||
901401 | -02 | MOS 6523 | A | TPI | Tri-Port Interface | 40 | 1551 | ||
901401 | -03 | MOS 6523 | B | TPI | Tri-Port Interface | 40 | 1551 | ||
901401 | MOS 6523 | T | TPI | Tri-Port Interface | 40 | 1551 | |||
MOS 65c23 | TPI | Tri-Port Interface | 40 | VIC-20 | compatible with 74LS245 | ||||
MOS 65245 | 20 | ||||||||
-01 | MOS 6525 | A | TPI | Tri-Port Interface | 40 | 1551 CDTV 600 700 A570 MV |
[15] | ||
906108 | MOS 6526 | CIA | Complex Interface Adapter | 40 | MAX Machine C64 C128 |
1 MHz | |||
906108 | MOS 6526 | A | CIA | Complex Interface Adapter | 40 | C64C | 2 MHz | ||
906108 | MOS 6526 | A-1 | CIA | Complex Interface Adapter | 40 | 1571 | 2 MHz | [16] | |
906108 | MOS 6526 | B | CIA | Complex Interface Adapter | 40 | 3 MHz | |||
906108 | MOS 6526 | R4 | CIA | Complex Interface Adapter | 40 | ||||
251104 | MOS 1784 | 04 | ROM | SX-64 Kernal ROM | 24 | SX-64 | |||
251640 | MOS 6529 | SPIA | Single Port Interface Adapter | 20 | C16 C116 Plus/4 |
||||
251640 | MOS 6529 | B | SPIA | Single Port Interface Adapter | 20 | C16 C116 Plus/4 |
|||
901466 | MOS 6530 | 002 | RRIOT | ROM-RAM-I/O Timer | 40 | KIM-1 | |||
901466 | MOS 6530 | 003 | RRIOT | ROM-RAM-I/O Timer | 40 | KIM-1 | |||
901466 | MOS 6530 | 013 | RRIOT | ROM-RAM-I/O Timer | 40 | CBM 2040 CBM 3040 CBM 4040 |
|||
901466 | -02 | MOS 6530 | 028 | RRIOT | ROM-RAM-I/O Timer | 40 | CBM 2040 CBM 3040 CBM 4040 |
||
901466 | -04 | MOS 6530 | 034 | RRIOT | ROM-RAM-I/O Timer | 40 | CBM 2040 CBM 3040 CBM 4040 |
||
901458 | MOS 6532 | RIOT | RAM-I/O Timer | 40 | CBM 8050 CBM 2040 CBM 3040 CBM 4040 |
[17] | |||
901458 | -01 | MOS 6532 | A | RIOT | RAM-I/O Timer | 40 | CBM 8050 CBM 2040 CBM 3040 CBM 4040 |
||
901439 | MOS 6540 | 001 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 002 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 003 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 004 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 005 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 006 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 007 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 008 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | MOS 6540 | 009 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | ||
901439 | -08 | MOS 6540 | 010 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | |
901439 | -01 | MOS 6540 | 011 | ROM | BASIC ROM | 28 | PET | BASIC v1.0; 16 KB ROM; 5 chip selects | |
901439 | -05 | MOS 6540 | 012 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; C800-CFFF; 16 KB ROM; 5 chip selects | |
901439 | -02 | MOS 6540 | 013 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; D000-D7FF; 16 KB ROM; 5 chip selects | |
901439 | -06 | MOS 6540 | 014 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; D800-DFFF; 16 KB ROM; 5 chip selects | |
901439 | -03 | MOS 6540 | 015 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; E000-E7FF; 16 KB ROM; 5 chip selects | |
901439 | -04 | MOS 6540 | 016 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; F000-F7FF; 16 KB ROM; 5 chip selects | |
901439 | -07 | MOS 6540 | 018 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; F800-FFFF; 16 KB ROM; 5 chip selects | |
901439 | -09 | MOS 6540 | 019 | ROM | BASIC ROM | 28 | PET2001 | BASIC v2.0; C000-C7FF; 16 KB ROM; 5 chip selects | |
901439 | -13 | MOS 6540 | 020 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
901439 | -14 | MOS 6540 | 021 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
901439 | -15 | MOS 6540 | 022 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
901439 | -16 | MOS 6540 | 023 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
901439 | -17 | MOS 6540 | 024 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
901439 | -18 | MOS 6540 | 025 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
901439 | -19 | MOS 6540 | 026 | ROM | BASIC ROM | 28 | PET2001 | BASIC v3.0; 16 KB ROM; 5 chip selects | |
MOS 6541 | 28 | 16 KB ROM; 2 chip selects | |||||||
MOS 6545 | CRTC | Cathode Ray Tube Controller | 40 | CBM-II | |||||
901438 | -01 | MOS 6550 | RAM | Random Access Memory | 22 | PET | |||
MOS 6551 | ACIA | Asynchronous Communications Interface Adapter | 28 | Plus/4 | |||||
901491 | -01 | MOS 6560 | -101 | VIC | Video Interface Chip | 40 | VIC-20 | NTSC | |
MOS 6561 | -101 | VIC | Video Interface Chip | 40 | VIC-20 | PAL | |||
MOS 6561 | E | VIC | Video Interface Chip | 40 | VIC-20 | PAL | [18] | ||
MOS 6562 | VIC | Video Interface Chip | 40 | TOI | NTSC | ||||
MOS 6563 | VIC | Video Interface Chip | 40 | PAL | |||||
MOS 6564 | Color PET | 80-column video | |||||||
MOS 6566 | VIC-II | Video Interface Chip version 2 | 40 | MAX Machine | designed for SRAM/non-muxed address lines | ||||
906109 | MOS 6567 | R5 6A | VIC-II | Video Interface Chip version 2 | 40 | C64 | NTSC; NMOS | [19] | |
906109 | MOS 6567 | R8 | VIC-II | Video Interface Chip version 2 | 40 | C64 | NTSC; NMOS | ||
906109 | MOS 6567 | R9 | VIC-II | Video Interface Chip version 2 | 40 | C64 | NTSC; NMOS | ||
MOS 6569 | R1 | VIC-II | Video Interface Chip version 2 | 40 | C64 | PAL-B; (R1 = only 5 lumas) | |||
MOS 6569 | R3 | VIC-II | Video Interface Chip version 2 | 40 | C64 | PAL-B | |||
MOS 6569 | R4 | VIC-II | Video Interface Chip version 2 | 40 | C64 | PAL-B | |||
MOS 6569 | R5 | VIC-II | Video Interface Chip version 2 | 40 | C64 | PAL-B | |||
328191 | -01 | MOS 6570 | -33 | Keyboard Processor | 40 | A1000 | 6500/1 microcontroller on keyboard PCB | ||
328191 | -02 | MOS 6570 | -36 | Keyboard Processor | 40 | A500 A2000 A3000 |
6500/1 microcontroller on keyboard PCB | ||
315107 | -01 | MOS 6571 | R6PD | Keyboard Processor | 40 | CD-1221 | 6500/1 microcontroller on keyboard PCB | ||
391079 | MOS 6571 | R4PL | Keyboard Processor | 44 | A600 | 6500/1 microcontroller on keyboard PCB | |||
391079 | MOS 6571 | R6PL | Keyboard Processor | 44 | A600 | 6500/1 microcontroller on keyboard PCB | |||
MOS 6572 | VIC-II | Video Interface Chip version 2 | 40 | C64 | PAL-N | ||||
MOS 6573 | VIC-II | Video Interface Chip version 2 | 40 | C64 | PAL-M | ||||
906112 | MOS 6581 | SID | Sound Interface Device | 28 | MAX Machine | ||||
906112 | MOS 6581 | R1 | SID | Sound Interface Device | 28 | ||||
906112 | MOS 6581 | R2 | SID | Sound Interface Device | 28 | ||||
906112 | MOS 6581 | R3 | SID | Sound Interface Device | 28 | ||||
906112 | MOS 6581 | R4 | SID | Sound Interface Device | 28 | ||||
906112 | MOS 6581 | R4AR | SID | Sound Interface Device | 28 | Advanced Resonance | |||
MOS 6582 | SID | Sound Interface Device | 28 | HMOS II | |||||
MOS 6702 | Hardware Protection Device | SuperPET | |||||||
MOS 6703 | Gate Array | MAX Machine | |||||||
MOS 7360 | TED | Text Editing Device | 48 | C16 C116 Plus/4 |
HMOS-I/II | ||||
251536 | MOS 7501 | R1 | CPU | Central Processing Unit | 40 | C16 C116, Plus/4 |
HMOS-I 6510 CPU with 7-bit I/O port | ||
MOS 7541 | 007 | 28 | Realtone KP-460A | ||||||
MOS 7600 | CPU | Central Processing Unit | 28 | 2000K 3000H |
NTSC; CPU logic includes graphics and sound data | ||||
MOS 7601 | CPU | Central Processing Unit | 28 | 2000K 3000H |
PAL; CPU logic includes graphics and sound data | [20] | |||
7700 | -001 | MOS 7700 | R1 | PLA | Programmable Logic Array | 28 | C64 | Early PLA prototype | |
MOS 7707 | 14 | 1541 | similar to 7406 | ||||||
MOS 7708 | 16 | C64 | compatible with 74LS257 | ||||||
MOS 7709 | Quad 2-input multiplexer, 3-state, inverter | 16 | C64 | compatible with 74LS258 | |||||
MOS 7711 | 16 | C64 | compatible with 74LS139 | ||||||
MOS 7712 | 14 | C64 | compatible with 74LS08 | ||||||
MOS 7713 | 14 | Plus/4 | compatible with 74LS04 | ||||||
MOS 7714 | 14 | C64 C16 |
compatible with 74LS02 | ||||||
318008 | -01 | MOS 8005 | -44 | ROM | Kernal ROM | 28 | 1551 | DOS v2.6 | |
MOS 8080 | A | CPU | Central Processing Unit | 40 | |||||
MOS 8360 | R1 | TED | Text Editing Device | 48 | C16 C116 Plus/4 |
HMOS-I/II; NTSC/PAL | |||
MOS 8360 | R2 | TED | Text Editing Device | 48 | C16 C116 Plus/4 |
HMOS-I/II; NTSC/PAL | |||
252125 | MOS 8361 | R3 | Agnus | Address Generator Unit | 84 | A1000 A2000-A |
NTSC | [21] | |
252125 | -01 | MOS 8361 | R5 | Agnus | Address Generator Unit | 84 | A1000 A2000-A |
NTSC | |
252126 | MOS 8362 | R5 | Denise | Display Encoder | 48 | ||||
252126 | -01 | MOS 8362 | R6 | Denise | Display Encoder | 48 | |||
252126 | MOS 8362 | R7 | Denise | Display Encoder | 48 | ||||
252126 | -08 | MOS 8362 | R8 | Denise | Display Encoder | 48 | A500 A2000 |
||
MOS 8364 | R4 | Paula | Port Audio UART and Logic | 48 | A1000 | ||||
MOS 8364 | R7 | Paula | Port Audio UART and Logic | 48 | |||||
MOS 8364 | R7PD | Paula | Port Audio UART and Logic | 48 | A500 A500+ |
||||
MOS 8365 | TED | Text Editing Device | 48 | HMOS-I/II; PAL-N | |||||
MOS 8366 | TED | Text Editing Device | 48 | HMOS-I/II; PAL-M | |||||
252362 | MOS 8367 | R0 | Agnus | Address Generator Unit | 48 | A1000 A2000-A |
DIP; PAL | ||
318070 | MOS 8370 | Fat Agnus | Address Generator Unit | 84 | A500 | PLCC; NTSC | [22] | ||
318070 | -01 | MOS 8370 | R3 | Fat Agnus | Address Generator Unit | 84 | A500 | PLCC; NTSC | |
318071 | MOS 8371 | Fat Agnus | Address Generator Unit | 84 | PLCC | ||||
318071 | -01 | MOS 8371 | R1 | Fat Agnus | Address Generator Unit | 84 | PLCC | ||
318071 | MOS 8371 | R2 | Fat Agnus | Address Generator Unit | 84 | A500 A2000 |
PLCC; PAL | ||
318069 | MOS 8372 | Fat Agnus | Address Generator Unit | 84 | A500 | PLCC | |||
318069 | -02 | MOS 8372 | A | Fat Agnus | Address Generator Unit | 84 | A500 A2000 |
PLCC; PAL/NTSC | |
318069 | MOS 8372 | AB | Fat Agnus | Address Generator Unit | 84 | A3000 A3000T |
PLCC; PAL | ||
318069 | MOS 8372 | B | Fat Agnus | Address Generator Unit | 84 | PLCC; MegaChip NTSC | |||
390433 | -01 | MOS 8373 | R3 | Denise | Display Encoder | 48 | ECS | ||
390433 | -02 | MOS 8373 | R4PD | Denise | Display Encoder | 48 | ECS | ||
391010 | -01 | MOS 8374 | Alice | Address Generator Unit | 84 | A1200 A4000 CD32rev3 |
Successor to Agnus | ||
391010 | -08 | MOS 8374 | Alice | Address Generator Unit | 84 | A1200 | Successor to Agnus | ||
318069 | ? | MOS 8375 | R0 | Fat Agnus | Address Generator Unit | 84 | A500+ A600 |
||
318069 | -10 | MOS 8375 | Fat Agnus | Address Generator Unit | 84 | A3000 A3000T |
NTSC | ||
318069 | -11 | MOS 8375 | Fat Agnus | Address Generator Unit | 84 | A3000 A3000T |
NTSC | ||
318069 | -17 | MOS 8375 | Fat Agnus | Address Generator Unit | 84 | A3000 A3000T |
NTSC | ||
318069 | -18 | MOS 8375 | Fat Agnus | Address Generator Unit | 84 | A3000 A3000T |
NTSC | ||
318069 | -19 | MOS 8375 | R2 | Fat Agnus | Address Generator Unit | 84 | A3000 A3000T |
NTSC | |
318012 | MOS 8500 | CPU | Central Processing Unit | 40 | C64C C64G |
CPU HMOS-II version of 6510 | |||
318012 | MOS 8500 | R3 | CPU | Central Processing Unit | 40 | C64C C64G |
CPU HMOS-II version of 6510 | ||
318012 | MOS 8500 | R4 | CPU | Central Processing Unit | 40 | C64C C64G |
CPU HMOS-II version of 6510 | ||
251536 | MOS 8501 | CPU | Central Processing Unit | 40 | C16 C116 Plus/4 |
CPU HMOS-II 6502 with 7-bit I/O port | |||
251536 | MOS 8501 | R1 | CPU | Central Processing Unit | 40 | C16 C116 Plus/4 |
CPU HMOS-II 6502 with 7-bit I/O port | ||
251536 | MOS 8501 | R4 | CPU | Central Processing Unit | 40 | C16 C116 Plus/4 |
CPU HMOS-II 6502 with 7-bit I/O port | ||
315020 | MOS 8502 | CPU | Central Processing Unit | 40 | C128 | CPU compatible with 6510 but able to run at 2 MHz | [23] | ||
315020 | MOS 8502 | R0 | CPU | Central Processing Unit | 40 | C128 | CPU compatible with 6510 but able to run at 2 MHz | [24] | |
318029 | -01 | MOS 8520 | R2 | CIA | Complex Interface Adapter | 40 | A1000 | 1 MHz | [25] |
318029 | -01 | MOS 8520 | R3A-1 | CIA | Complex Interface Adapter | 40 | A1000 | 1 MHz | |
318029 | -01 | MOS 8520 | R4 | CIA | Complex Interface Adapter | 40 | Amiga | 1 MHz | |
318029 | -02 | MOS 8520 | R4PD | CIA | Complex Interface Adapter | 40 | Amiga | 1 MHz | |
318029 | -03 | MOS 8520 | A-1 | CIA | Complex Interface Adapter | 40 | A500 A1000 A2000 A3000 |
2 MHz | [26] |
MOS 8521 | CIA | Complex Interface Adapter | 40 | ||||||
MOS 8551 | ACIA | Asynchronous Communications Interface Adapter | 28 | Plus/4 | HMOS-II variant of the 6551 | ||||
MOS 8562 | VIC-II | Video Interface Chip version 2 | 48 | C64E | NTSC; HMOS-II | ||||
315014 | -01 | MOS 8563 | VDC | Video Display Controller | 48 | ||||
315014 | -02 | MOS 8563 | VDC | Video Display Controller | 48 | ||||
315014 | -03 | MOS 8563 | R9 | VDC | Video Display Controller | 48 | C128D | ||
315014 | -03 | MOS 8563 | R9B | VDC | Video Display Controller | 48 | C128D | [27] | |
315009 | -03 | MOS 8564 | R4 | VIC-Iie | Video Interface Chip version 2e | 48 | C128E | NTSC | |
315009 | MOS 8564 | R5 | VIC-Iie | Video Interface Chip version 2e | 48 | C128E | NTSC | ||
315009 | MOS 8564 | R56A | VIC-Iie | Video Interface Chip version 2e | 48 | C128E | NTSC | ||
MOS 8565 | R2 | VIC-II | Video Interface Chip version 2 | 40 | C64C C64G |
PAL; HMOS-II | |||
318009 | MOS 8566 | VIC-IIe | Video Interface Chip version 2e | 48 | C128E | PAL-B | |||
318009 | MOS 8566 | R2ACA | VIC-IIe | Video Interface Chip version 2e | 48 | C128 | PAL-B | [28] | |
315092 | MOS 8568 | VDC | Video Display Controller | 48 | C128DCR | Composite HSYNC, VSYNC, and RDY interrupt | |||
MOS 8569 | VIC-Iie | Video Interface Chip version 2 | 48 | C128E | PAL-N | ||||
318013 | MOS 8580 | R5 | SID | Sound Interface Device | 28 | C64C C128 |
|||
906114 | -01 | MOS 8700 | -001 | FPLA | Field Programmable Logic Array | 28 | C64 | ||
MOS 8701 | Clock Converter | 16 | Clock generator | [29] | |||||
318091 | MOS 8710 | ||||||||
315012 | -01 | MOS 8721 | R3 | PLA | Programmable Logic Array | 48 | |||
310389 | MOS 8722 | R1 | MMU | Memory Management Unit | 48 | ||||
310389 | -01 | MOS 8722 | R2 | MMU | Memory Management Unit | 48 | C128 | ||
315089 | MOS 8726 | R1 | REC | RAM Expansion Controller | 64 | REU 1700 REU 1750 REU 1764 |
DIP | ||
315089 | MOS 8726 | REC | RAM Expansion Controller | 68 | REU 1700 REU 1750 REU 1764 |
PLCC | |||
315089 | MOS 8726 | R1 | REC | RAM Expansion Controller | 68 | REU 1700 REU 1750 REU 1764 |
PLCC | ||
MOS 8727 | DMA | Direct Memory Access | |||||||
251641 | -02 | PLA | Programmable Logic Array | 28 | Plus/4 | ||||
251828 | -01 | Disk Controller | 40 | 1541-II | |||||
251828 | -02 | Disk Controller | 42 | 1541B 1541C |
|||||
251828 | -03 | Disk Controller | 40 | ||||||
251829 | -01 | Gate Array | 20 | 1551, 1571 | |||||
251913 | -01 | ROM | Kernal/Basic ROM | 28 | |||||
251968 | -01 | ROM | Kernal ROM | 28 | |||||
251968 | -02 | ROM | Kernal ROM | 28 | |||||
251968 | -03 | ROM | Kernal ROM | 28 | |||||
252179 | -01 | ROM | Kernal ROM | 28 | A1000 | Boot data with even-numbered address bytes | |||
252180 | -01 | ROM | Kernal ROM | 28 | A1000 | Boot data with odd-numbered address bytes | |||
310654 | -03 | ROM | Kernal ROM | 28 | 1571 | DOS v3.0 | |||
310654 | -05 | ROM | Kernal ROM | 28 | 1571 | DOS v3.0 | |||
315079 | -01 | ROM | Character ROM | 24 | C128D | German character ROM | |||
315079 | -02 | ROM | Character ROM | 24 | C128D | German character ROM | |||
315093 | -01 | ROM | Kernal ROM | 40 | A500 A2000 |
Kickstart v1.2 | |||
315093 | -02 | ROM | Kernal ROM | 40 | A500 A2000 CDTV |
Kickstart v1.3 | |||
317053 | -01 | 28 | Plus/4 | ||||||
317054 | -01 | 28 | Plus/4 | ||||||
318004 | -03 | 28 | Plus/4 | ||||||
318004 | -05 | 28 | Plus/4 | ||||||
318006 | -01 | 28 | Plus/4 | ||||||
318009 | -05 | 28 | Plus/4 | ||||||
318018 | -02 | ROM | Basic Lo ROM | 28 | C128 | ||||
318019 | -02 | ROM | Basic Hi Rom | 28 | C128 | ||||
318020 | -03 | ROM | 28 | C128 | |||||
318047 | -01 | ROM | Kernal ROM | 28 | C128CDR | DOS v2.6 | |||
325302 | -01 | ROM | Kernal ROM | 28 | VIC-1540 1541 |
DOS v2.6; C000-DFFF | |||
901225 | -01 | MOS 2332A | ROM | Character ROM | 24 | C64 | Early versions of Character ROM featured "Sparkle Bug". [30] | ||
901225 | -01 | MOS 2332A | R7 | ROM | Character ROM | 24 | C64 | ||
901225 | -01B | MOS 2332A | ROM | Character ROM | 24 | C64 | |||
901226 | -01 | ROM | BASIC v2.0 ROM | 24 | C64 | ||||
901227 | -02 | ROM | Kernal ROM | 24 | C64 | ||||
901227 | -03 | ROM | Kernal ROM | 24 | C64 | ||||
901228 | -01 | ROM | VIC-20 | ||||||
901229 | -01 | ROM | Kernal ROM | 28 | 1541 | DOS v2.6 HiROM | |||
901229 | -02 | ROM | Kernal ROM | 28 | 1541 | DOS v2.6 HiROM | |||
901229 | -03 | ROM | Kernal ROM | 28 | 1541 | DOS v2.6 HiROM | [31] | ||
901229 | -04 | ROM | Kernal ROM | 28 | 1541 | DOS v2.6 HiROM | |||
901229 | -05 | ROM | Kernal ROM | 28 | 1541 | DOS v2.6 HiROM | |||
901232 | -01 | ROM | Character ROM | 24 | |||||
901232 | -02 | ROM | Character ROM | 24 | |||||
901233 | -03 | ROM | Character ROM | 24 | |||||
901234 | -01 | ROM | Kernal ROM | 28 | PET64 | ||||
901234 | -02 | ROM | Kernal ROM | 28 | PET64 | ||||
901235 | -01 | ROM | BASIC ROM | 28 | PET64 | BASIC v4.0 | |||
901235 | -02 | ROM | BASIC ROM | 28 | PET64 | BASIC v4.0 | |||
901236 | -01 | ROM | BASIC ROM | 28 | CBM 2000 | BASIC v4.0 | |||
901237 | -01 | ROM | Character ROM | 28 | B128 | BASIC v4.0 | |||
901240 | -01 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901240 | -02 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901240 | -03 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901240 | -04 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901241 | -01 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901241 | -03B | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901241 | -04 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901241 | -02 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901242 | -01 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901242 | -02 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901242 | -04 | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901242 | -03A | ROM | BASIC ROM | 28 | B256 | BASIC v4.0 | |||
901447 | -01 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -02 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -03 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -04 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -05 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -06 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -07 | ROM | BASIC ROM | 24 | PET | BASIC v1.0 | |||
901447 | -08 | ROM | BASIC ROM | 24 | PET2001 | BASIC v1.0 | |||
901447 | -09 | ROM | BASIC ROM | 24 | PET | ||||
901447 | -10 | ROM | BASIC ROM | 24 | PET | BASIC v4.0 | |||
901447 | -18 | ROM | COMMODORE PET ROM TESTER | 24 | PET | ||||
901447 | -24 | ROM | BASIC ROM | 24 | PET | ||||
