Comparison of fast loaders
From C64-Wiki
(Redirected from Fastloader)
Jump to navigationJump to searchSee Fast loader for a generic description of fast loaders.
64er Speed Test Measurements[edit | edit source]
The following measurements were taken using the 64'er Speed Test. See Forum64 thread .
All values are relative factors to a standard C64+1541:
- Format: 75 seconds
- SAVE/LOAD: 374/407 bytes/sec = about 88/96 blocks per minute
- SEQ write/read: 349/395 bytes/sec = about 82/93 blocks per minute
- Data transfer: 455 bytes/sec = about 107 blocks per minute
The 64'er Speed Test outputs "DIVISION BY ZERO" in case disk format is very fast. Use the fixed version or start using SYS2085 as a workaround.
Legend:
- ?: not measured properly (yet)
- -: not supported
- /: does not make sense on this device
- X: error
System | Format | PRG SAVE | PRG LOAD | SEQ write | SEQ read | REL create | Validate | Scratch | Data transfer | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Jiffy+1541 | 3.70 | 2.54 | 9.84 | 2.20 | 5.30 | 1.14 | 1.26 | 1.25 | 4.20 | only 6x PRG LOAD if files not saved using Jiffy |
FC3+1541 | ? | 5.40 | 9.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
FC3+Jiffy+1541 | ? | 2.60 | 10.40 | 2.20 | 5.31 | 1.14 | 1.26 | 1.25 | 4.20 | |
AR7.5+1541 | ? | 7.00 | 15.30 | 1.00 | 1.00 | 1.00 | 1.30 | 1.30 | 1.00 | |
AR7.5+Jiffy+1541 | ? | 7.60 | X | 2.40 | 2.37 | 1.14 | 1.36 | 1.30 | 4.20 | |
1581 | 2.30 | 2.15 | 1.31 | 2.40 | 1.34 | 14.00 | 11.20 | 10.00 | 1.13 | |
Jiffy+1581 | 2.30 | 6.37 | 19.54 | 8.11 | 11.18 | 14.22 | 11.20 | 10.00 | 6.55 | |
AR7.5+1581 | ? | 11.00 | 16.00 | 2.40 | 1.34 | 14.00 | 11.20 | 10.00 | 1.13 | |
AT7.5+Jiffy+1581 | ? | 11.30 | 16.70 | 7.89 | 11.34 | 14.22 | 11.40 | 10.00 | 6.55 | |
C128DCR+int. 1571 | 0.98 | 1.12 | 0.99 | 1.13 | 0.98 | 1.21 | 0.49 | 0.50 | 1.00 | |
Jiffy+1571 | 3.40 | 2.77 | 14.43 | 2.35 | 6.18 | 1.23 | 1.49 | 1.49 | 4.00 | |
FC3+1571 | ? | 5.33 | 9.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
FC3+Jiffy+1571 | ? | 2.80 | 10.24 | 2.35 | 6.23 | 1.23 | 1.49 | 1.49 | 4.00 | |
AR7.5+1571 | ? | 7.00 | 15.50 | 1.00 | 1.00 | 1.08 | 1.30 | 1.30 | 1.00 | |
AR7.5+Jiffy+1571 | ? | 7.65 | 15.49 | 2.30 | 6.91 | 1.34 | 1.35 | 1.37 | 4.00 | |
128D/C64 mode+int.1571+RR | ? | 0.98 | 10.50 | 0.99 | 0.96 | 1.05 | 0.57 | 0.58 | 0.98 | |
128D/C64 mode+int.1571+IDE64 | 1.00 | 0.98 | 2.53 | 0.96 | 0.97 | 1.05 | 0.57 | 0.58 | 0.98 | ICE64 3.1 IDEDOS 20071202 (0.90 patch 37) |
SX 64 + Professional DOS+1541 | 3.43 | 13.05 | 23.09 | 4.73 | 4.29 | 3.83 | 5.74 | 3.15 | 3.58 | |
Magic Formel 2.0 + 1541 | 2.31? | 14.89 | 16.28 | 5.70 | 5.51 | 1.02 | 4.02 | 3.85 | 0.98 | |
KCS Power Cartr. C64C+1541-II | ? | 0.99 | 3.55 | 0.99 | 1.01 | 1.01 | 1.04 | 1.04 | 1.00 | |
Action Power Cartr. 8.1DE | ? | 6.49 | 13.66 | 0.94 | 0.99 | 0.97 | 0.58 | 0.59 | 1.00 | |
Action Replay 4.2 Professional | ? | 8.56 | 18.14 | 1.22 | 1.16 | 1.27 | 1.54 | 1.52 | 1.19 | |
Jiffy+Jiffy 1581 | 0.77 | 5.07 | 14.77 | 6.19 | 9.38 | 6.74 | 5.64 | 5.15 | 6.37 | |
CBM+Jiffy 1581 | 0.77 | 1.96 | 1.26 | 2.18 | 1.29 | 6.74 | 5.64 | 5.11 | 1.11 | No Jiffy on C64 side |
FSD+Jiffy 1581 | 0.77 | 3.69 | 14.43 | 4.22 | 5.03 | 6.82 | 5.64 | 5.11 | 4.24 | |
Beast System+CBM 1541 | 1.11 | 1.00 | 11.04 | 0.99 | 1.00 | 1.00 | 1.04 | 1.03 | 1.00 | |
EXOS V3+CBM 1541 | 1.09 | 1.00 | 11.04 | 0.99 | 1.00 | 1.00 | 1.04 | 1.04 | 1.00 | |
128D/C64 mode+internal 1571+EXOS V3 | 1.08 | 0.98 | 10.85 | 0.98 | 0.97 | 1.05 | 0.57 | 0.58 | 0.99 | |
Epyx FastLoad+1541 | 1.00 | 1.00 | 5.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
ExpressLoad+1541 | 1.00 | 1.00 | 3.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
WarpSpeed 2.0+1541 | 1.00 | 7.18 | 8.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
Super Snapshot 4.0+1541 | 1.00 | 6.55 | 12.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
Super Snapshot 5+1541 | 1.00 | 6.25 | 14.11 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
BW Turbo Load & Save+1541 | 1.00 | 6.05 | 5.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) In full mode. load test doesn't work |
Magnum Load+1541 | 1.00 | 1.00 | 6.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
Datel Mercury 3+1541 | 1.00 | 5.83 | 5.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
MACH5 v1b+1541 | 1.00 | 1.00 | 5.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
MACH5 v2a+1541 | 1.00 | 1.00 | 5.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
MACH5 v3a+1541 | 1.00 | 1.00 | 2.16 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
FC1+1541 | 1.00 | 5.95 | 5.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
FC2+1541 | 1.00 | 5.95 | 5.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
FC++1541 | 1.00 | 5.95 | 5.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Scaled to NTSC TOD clock (x1.2) |
JiffyDolphin++sd2iec10.3+d64 | 10.64 | 3.66 | 18.14 | 4.33 | 10.99 | 708 | 792 | 21.06 | 8.23 | Scaled to NTSC TOD clock (x1.2) |
JiffyDolphin++sd2iec10.3+RAW | 894 | 7.00 | 22.09 | 9.47 | 12.49 | 45.67 | 792 | 207 | 8.23 | Scaled to NTSC TOD clock (x1.2) |
SJiffyV1++sd2iec10.3+d64 | 10.64 | 3.66 | 18.14 | 4.33 | 11.4 | 708 | 792 | 20.20 | 8.39 | Scaled to NTSC TOD clock (x1.2) |
SJiffyV1++sd2iec10.3+RAW | 894 | 7.11 | 22.09 | 9.3 | 13.03 | 48.83 | 792 | 207 | 8.39 | Scaled to NTSC TOD clock (x1.2) |
ExosV3NTSC++sd2iec10.3+d64 | 10.64 | 1.77 | 15.55 | 1.94 | 1.38 | 708 | 792 | 21.06 | 1.18 | Scaled to NTSC TOD clock (x1.2) |
ExosV3NTSC++sd2iec10.3+RAW | 894 | 2.30 | 18.59 | 2.57 | 1.40 | 48.83 | 792 | 207 | 1.18 | Scaled to NTSC TOD clock (x1.2) |
EPYX_FastLoad++sd2iec10.3+d64 | 10.64 | 1.77 | 14.8 | 1.94 | 1.38 | 708 | 792 | 20.20 | 1.18 | Scaled to NTSC TOD clock (x1.2) |
EPYX_FastLoad++sd2iec10.3+RAW | 894 | 2.30 | 17.52 | 2.57 | 1.40 | 48.83 | 792 | 207 | 1.18 | Scaled to NTSC TOD clock (x1.2) |
AR6+CBM 1541 | ? | 8.51 | 17.89 | 1.22 | 1.16 | 1.27 | 1.54 | 1.52 | 1.19 | |
Jiffy+CBM 1541 | 1.11 | 0.93 | 1.00 | 0.93 | 1.00 | 1.01 | 1.04 | 1.03 | 0.99 | No Jiffy on 1541 side |
FC3+CBM 1541 | ? | 5.71 | 9.07 | 1.00 | 1.00 | 1.00 | 1.04 | 1.04 | 1.00 | |
AR6+Jiffy 1581 | ? | 8.78 | 15.12 | 2.61 | 1.54 | 8.14 | 6.80 | 6.16 | 1.33 | |
FSD+AR6+Jiffy 1581 | 0.78 | 8.95 | 15.49 | 4.94 | 6.03 | 8.08 | 6.80 | 6.16 | 5.07 | |
Jiffy+AR6+Jiffy 1581 | ? | 8.95 | 15.49 | 7.29 | 11.34 | 8.14 | 6.80 | 6.16 | 7.66 | |
CBM+Jiffy 1541 | 3.55 | 1.43 | 1.18 | 1.34 | 1.23 | 1.11 | 1.23 | 1.22 | 1.21 | No Jiffy on C64 side |
Jiffy+Jiffy 1541 | 3.55 | 2.49 | 9.62 | 2.12 | 5.21 | 1.11 | 1.23 | 1.22 | 4.14 | |
SJiffy+SJiffyV1 1541 | 5.36 | 5.09 | 14.65 | 2.12 | 5.15 | 1.11 | 7.48 | 7.60 | 4.23 | C64PP/PJR |
Jiffy+AR6+Jiffy 1541 | ? | 8.84 | 18.14 | 2.78 | 2.74 | 1.33 | 1.59 | 1.58 | 4.97 | |
Dolphin 2+Dolphin 2 1541 | 3.86 | 14.89 | 25.92 | 6.10 | 9.05 | 2.70 | 6.76 | 5.52 | 10.29 | |
Dolphin 3+Dolphin 3 1541-II | 2.97 | 14.89 | 26.46 | 6.14 | 9.16 | 2.72 | 6.73 | 4.96 | 10.43 | |
Dolphin 2+AR6+Dolphin 2 1541 | ? | 7.21 | 18.14 | 6.52 | 11.18 | 1.70 | 4.49 | 3.79 | 12.20 | |
Prologic DOS Classic+Prologic 1541 | 3.94 | 14.12 | 28.22 | 8.87 | 10.86 | 4.08 | 6.23 | 5.39 | 9.11 | |
64'erV4+64'erV3 1541 | 3.34 | 1.33 | 6.68 | 1.37 | 2.34 | 1.13 | 1.08 | 1.08 | 3.87 | |
64'erV4+AR6+64'erV3 1541 | ? | 7.21 | 18.14 | 1.70 | 3.25 | 1.37 | 1.56 | 1.54 | 4.62 | |
SpeedDos+SpeedDos 1541 | 3.17 | 1.34 | 8.82 | 1.39 | 3.04 | 1.11 | 1.02 | 1.02 | 4.42 | |
C64 SpeedDOS II + SpeedDOS 1541 | 3.41 | 1.32 | 14.94 | Scaled to NTSC TOD clock (x1.2) | ||||||
C64 SpeedDOS + SpeedDOS Expert 1541 | 3.41 | 1.32 | 14.52 | Scaled to NTSC TOD clock (x1.2) | ||||||
SpeedDos+AR6+SpeedDos 1541 | ? | 8.51 | 18.41 | 1.67 | 3.49 | 0.95 | 1.37 | 1.33 | 5.26 | |
CBM+sd2iec0.5 | 2.28 | 1.55 | 2.56 | 1.63 | - | |||||
Turboload+sd2iec0.5 | 2.26 | 12.83 | 2.56 | 1.63 | - | |||||
Jiffy+sd2iec0.5 | 7.29 | 21.53 | 10.00 | 12.26 | - | |||||
SJLOAD+sd2iec0.5 | - | 25.00 | - | - | - | |||||
C64+OC118 | 3.18 | 1.00 | 1.01 | 1.01 | 1.00 | 1.10 | 1.00 | 1.00 | 0.99 | |
C64+OC118+Jiffy | 3.43 | 2.50 | 9.77 | 2.13 | 5.17 | 1.11 | 1.23 | 1.22 | 4.11 | |
Basic Jiffydos Fastload+FD-2000 | 20.45 | 13.96 | 6.24 | 9.16 | 6.86 | 4.71 | 4.57 | 7.83 | ||
C64+IDE64 V3.4+SCPU support | 456.67 | 635.00 | 61.43 | 76.00 | 590.00 | 0.00 | 230.00 | 40.00 | ||
128D/C64 mode+int.1571+AR5 '88 | ? | 8.62 | 17.89 | 1.22 | 1.16 | 1.27 | 1.53 | 1.52 | 1.18 | |
CMD HD/1541 Partition | 745 | 37.03 | 52.92 | 17.20 | 19.49 | 22.69 | 14.04 | 19.71 | 16.36 | |
C64+NeoRAM Ramdrive 0.3 | 372.5 | 18.77 | 18.68 | 2.54 | 1.63 | 393.33 | 660.00 | 345.00 | 8.89 | |
Jiffy+FD2000 | 745 | 5.32 | 15.12 | 6.37 | 8.94 | 8.68 | 6.11 | 5.61 | 7.83 | |
RAMLink | 186.25 | 47.24 | 105.83 | 16.86 | 16.17 | 51.30 | 17.84 | 20.29 | 11.61 | |
FD2000+original system | 745 | 1.97 | 1.45 | 2.20 | 1.53 | 8.68 | 6.11 | 5.61 | 1.32 | |
S-Jiffydos C64 + S-Jiffydos OC-168 | 3.37 | 5.11 | 14.77 | 2.11 | 5.14 | 1.11 | 7.5 | 7.67 | 4.07 | |
C64+1541+RR+Speeddos 40 Tracks | 2.51 | 1.32 | 8.41 | 1.36 | 3.04 | 24.08? | 1.54 | 1.47 | 4.39 | |
C64+1541+ProfessionalDOS | 3.96 | 14.89 | 33.42 | 5.38 | 5.17 | 4.17 | 6.88 | 3.52 | 4.31 | Userport Version 2/4L2 |
C64+1541-II+ProfessionalDOS | - | 16.51 | 33.42 | 5.7 | 5.14 | 4.7 | 6.88 | 3.75 | 3.91 | Userport Version 2/4L2 |
C128D(p)+Professional DOS 6 | - | 17.13 | 35.28 | 5.51 | 5.24 | 3.99 | 6.11 | 3.92 | 4.09 | Userport Version |
Mafiosino's Loader | 19.00 | software speeder, measured manually | ||||||||
Most Access II | 12.00 | software speeder, measured manually | ||||||||
Transwarp | 50.00 | software speeder, measured manually | ||||||||
BackBit | 23.28 | 1.71 | 79.38 | 2.91 | 2.77 | 1180 | 660 | 345 | 2.36 |
Notes[edit | edit source]
- Cartridges typically do not speed up sequential write/read (actually, this refers to CHRIN/ACPTR/CHROUT/CIOUT kernal routines used mostly by multiload games and applications) but often feature quite fast LOAD routines.
- Cartridges that use DMA (from own RAM or a parallel floppy cable) are very fast typically.
- Alternative Kernals such as JiffyDOS or Dolphin DOS speed up all operations.
- Some cartridges and kernal replacements can be combined.
- Most 1541 alternatives (1581, MMC2IEC, ...) are faster than the 1541 even with original routines.
Links[edit | edit source]
- Fast loader shootout Lemon64 forum thread